Close
Listen Live Graphics (Indy)

Taylor Swift has announced a 2011 world tour in support of her extremely successful new album, Speak Now, which sold a million copies during its first week.

T-Sweezy will play 87 shows in 19 countries spanning four continents on the Taylor Swift Speak Now World Tour 2011.

The world tour kicks off on February 9th in Singapore. The North American leg of the tour kicks off May 27th in Omaha, Nebraska and will stop in Indianapolis on July 29th!

Swift recently spoke to MTV News about how she loves to experience other cultures while on the road.

“Whenever I’m somewhere where there’s just this beautiful culture and food that everyone talks about I try to experience as much of it as possible, like we go to Teppanyaki restaurants where they make all this food in front of you on the grill, and… I’m not much of a sushi person, I wish I was though.”

Here are the Official Tour Dates:

European Leg:

February 9 | Singapore, Singapore | Singapore Indoor Stadium

February 11 | Seoul, South Korea | Gymnastic Gymnasium

February 13 | Osaka, Japan | Osaka-Jo Hall

February 16 | Tokyo, Japan | Budokan Hall

February 17 | Tokyo, Japan | Budokan Hall

February 19 | Manila, Philippines | Araneta Coliseum

February 21 | Hong Kong, Hong Kong | Asia World Arena

March 6 | Brussles, Belgium | Forest National

March 7 | Rotterdam, Holland | Ahoy

March 9 | Oslo, Norway| Oslo Spektrum

March 12 | Oberhausen, Germany| Oberhausen Arena

March 17 | Paris, France| Zenith

March 19 | Madrid, Spain| Palacio De Deportes

March 22 | Birmingham, United Kingdom| LG Arena

March 27 | Dublin, Republic of Ireland| O2 Dublin

March 29 | Manchester, United Kingdom| Manchester Evening News Arena

March 30 | London, United Kingdom| O2 Arena

North American Leg:

May 27 | Omaha, Nebraska

May 28 | Omaha, Nebraska

May 29 | Des Moines, Iowa

June 2 | Ft. Lauderdale, Florida

June 3 | Ft. Lauderdale, Florida

June 4 | Orlando, Florida

June 7 | Columbus, Ohio

June 8 | Milwaukee, Wisconsin

June 11 | Detroit, Michigan

June 14 | St. Paul, Minnesota

June 15 | St. Paul, Minnesota

June 18 | Pittsburgh, Pennsylvania

June 21 | Buffalo, New York

June 22 | Hartford, Connecticut

June 25 | Foxboro, Massachusetts

July 1 | Knoxville, Tennessee

July 2 | Louisville, Kentucky

July 8 | Charlotte, North Carolina

July 9 | Atlanta, Georgia

July 10 | Atlanta, Georgia

July 14 | Montreal, Quebec, Canada

July 15 | Toronto, Ontario, Canada

July 16 | Toronto, Ontario, Canada

July 19 | New York, New York

July 20 | New York, New York

July 28 | Grand Rapids, Michigan

July 29 | Indianapolis, Indiana

July 30 | Cleveland, Ohio

August 2 | Washington, DC

August 3 | Washington, DC

August 6 | Philadelphia, Pennsylvania

August 9 | Chicago, Illinois

August 10 | Chicago, Illinois

August 13 | Lexington, Kentucky

August 14 | St. Louis, Missouri

August 18 | Edmonton, Alberta, Canada

August 19 | Edmonton, Alberta, Canada

August 23 | Los Angeles, California

August 24 | Los Angeles, California

September 1 | San Jose, California

September 2 | San Jose, California

September 3 | Sacramento, California

September 6 | Portland, Oregon

September 7 | Seattle, Washington

September 10 | Vancounver, British Columbia, Canada

September 11 | Vancounver, British Columbia, Canada

September 16 | Nashville, Tennessee

September 17 | Nashville, Tennessee

September 21 | Tulsa, Oklahoma

September 24 | Kansas City, Missouri

September 27 | Denver, Colorado

September 28 | Salt Lake City, Utah

October 4 | Little Rock, Arkansas

October 5 | New Orleans, Louisiana

October 8 | Dallas, Texas

RadioNOW 100.9

Quick Links

Legal